A Playground of Thoughts > Number Systems of the World > The Number System of Assyrian
The Number System of Assyrian
This page is based on LEARN ASSYRIAN ONLINE.
Number | Reading | Meaning
|
---|
0 | seepaarr | 0
|
1 | khaa | 1
|
2 | trr'e | 2
|
3 | 'td'laa | 3
|
4 | aarrpaa | 4
|
5 | khaamshaa | 5
|
6 | ishtaa | 6
|
7 | shaawaa | 7
|
8 | tmenya | 8
|
9 | oochaa | 9
|
10 | usrra | 10
|
11 | khedisaarr | 1* + 10†
|
12 | terryisaarr | 2* + 10†
|
13 | daaldaasaarr | 3* + 10†
|
14 | aarrpaasaarr | 4 + 10†
|
15 | khaamshaasaarr | 5 + 10†
|
16 | ishtaasaarr | 6 + 10†
|
17 | shuwaasaarr | 7* + 10†
|
18 | tmaanisaar | 8* + 10†
|
19 | ujaasaarr | 9* + 10†
|
20 | isrree | 20
|
21 | isrree-khaa | 20 + 1
|
22 | isrree-trr'e | 20 + 2
|
23 | isrree-'td'laa | 20 + 3
|
24 | isrree-aarrpaa | 20 + 4
|
25 | isrree-khaamshaa | 20 + 5
|
26 | isrree-ishtaa | 20 + 6
|
27 | isrree-shaawaa | 20 + 7
|
28 | isrree-tmenya | 20 + 8
|
29 | isrree-oochaa | 20 + 9
|
30 | klaay | 30
|
31 | klaay-khaa | 30 + 1
|
32 | klaay-trr'e | 30 + 2
|
33 | klaay-'td'laa | 30 + 3
|
34 | klaay-aarrpaa | 30 + 4
|
35 | klaay-khaamshaa | 30 + 5
|
36 | klaay-ishtaa | 30 + 6
|
37 | klaay-shaawaa | 30 + 7
|
38 | klaay-tmenya | 30 + 8
|
39 | klaay-oochaa | 30 + 9
|
40 | urrpee | 40
|
41 | urrpee-khaa | 40 + 1
|
42 | urrpee-trr'e | 40 + 2
|
43 | urrpee-'td'laa | 40 + 3
|
44 | urrpee-aarrpaa | 40 + 4
|
45 | urrpee-khaamshaa | 40 + 5
|
46 | urrpee-ishtaa | 40 + 6
|
47 | urrpee-shaawaa | 40 + 7
|
48 | urrpee-tmenya | 40 + 8
|
49 | urrpee-oochaa | 40 + 9
|
50 | khamshee | 50
|
51 | khamshee-khaa | 50 + 1
|
52 | khamshee-trr'e | 50 + 2
|
53 | khamshee-'td'laa | 50 + 3
|
54 | khamshee-aarrpaa | 50 + 4
|
55 | khamshee-khaamshaa | 50 + 5
|
56 | khamshee-ishtaa | 50 + 6
|
57 | khamshee-shaawaa | 50 + 7
|
58 | khamshee-tmenya | 50 + 8
|
59 | khamshee-oochaa | 50 + 9
|
60 | ishtee | 60
|
61 | ishtee-khaa | 60 + 1
|
62 | ishtee-trr'e | 60 + 2
|
63 | ishtee-'td'laa | 60 + 3
|
64 | ishtee-aarrpaa | 60 + 4
|
65 | ishtee-khaamshaa | 60 + 5
|
66 | ishtee-ishtaa | 60 + 6
|
67 | ishtee-shaawaa | 60 + 7
|
68 | ishtee-tmenya | 60 + 8
|
69 | ishtee-oochaa | 60 + 9
|
70 | shaawee | 70
|
71 | shaawee-khaa | 70 + 1
|
72 | shaawee-trr'e | 70 + 2
|
73 | shaawee-'td'laa | 70 + 3
|
74 | shaawee-aarrpaa | 70 + 4
|
75 | shaawee-khaamshaa | 70 + 5
|
76 | shaawee-ishtaa | 70 + 6
|
77 | shaawee-shaawaa | 70 + 7
|
78 | shaawee-tmenya | 70 + 8
|
79 | shaawee-oochaa | 70 + 9
|
80 | tmaanee | 80
|
81 | tmaanee-khaa | 80 + 1
|
82 | tmaanee-trr'e | 80 + 2
|
83 | tmaanee-'td'laa | 80 + 3
|
84 | tmaanee-aarrpaa | 80 + 4
|
85 | tmaanee-khaamshaa | 80 + 5
|
86 | tmaanee-ishtaa | 80 + 6
|
87 | tmaanee-shaawaa | 80 + 7
|
88 | tmaanee-tmenya | 80 + 8
|
89 | tmaanee-oochaa | 80 + 9
|
90 | ujee | 90
|
91 | ujee-khaa | 90 + 1
|
92 | ujee-trr'e | 90 + 2
|
93 | ujee-'td'laa | 90 + 3
|
94 | ujee-aarrpaa | 90 + 4
|
95 | ujee-khaamshaa | 90 + 5
|
96 | ujee-ishtaa | 90 + 6
|
97 | ujee-shaawaa | 90 + 7
|
98 | ujee-tmenya | 90 + 8
|
99 | ujee-oochaa | 90 + 9
|
100 | imaa | 100
|
* Different form
† Different word
Note:
Number | Reading | Meaning
|
---|
100 | imaa | 100
|
200 | trimaa | 200
|
300 | qlimaa | 300
|
400 | urpima | 400
|
500 | khaamshimaa | 500
|
600 | ishtema | 600
|
700 | shawima | 700
|
800 | tmenyimaa | 800
|
900 | ujimaa | 900
|
1000 | elpaa | 1000
|
2000 | tre elp'e | 2* × 1000*
|
3000 | 'td'la elp'e | 3* × 1000*
|
* Different form
- Afro-Asiatic (371)
- Berber (29)
- Chadic (192)
- Cushitic (47)
- Egyptian (1)
- Omotic (28)
- Semitic (73)
- Central (55)
- Aramaic (16)
- Eastern (14)
- Central (11)
- Northeastern (9)
- ASSYRIAN NEO-ARAMAIC
- CHALDEAN NEO-ARAMAIC
- HÉRTEVIN
- HULAULÁ
- KOI-SANJAQ SOORET
- LISHANA DENI
- LISHANÁN
- LISHANID NOSHAN
- SENAYA
- Northwestern (2)
- Mandaic (2)
- SYRIAC
- Western (2)
- South (39)
- South (18)
- Unclassified (1)
Return to the index
Copyright(C) TAKASUGI Shinji (ts@sf.airnet.ne.jp)