A Playground of Thoughts > Number Systems of the World > The Number System of Javanese
The Number System of Javanese
This page is based on "Dhasar-dhasar Sinau Basa Jawa" by Kazuko Ishii, published by Taishûkan Shoten.
Number | Reading | Meaning
|
---|
0 | nul | 0
|
1 | siji | 1
|
2 | loro | 2
|
3 | telu | 3
|
4 | papat | 4
|
5 | lima | 5
|
6 | nem | 6
|
7 | pitu | 7
|
8 | wolu | 8
|
9 | sanga | 9
|
10 | sapuluh | 1* × 10
|
11 | sewelas | 1* + 10†
|
12 | rolas | 2* + 10†
|
13 | telulas | 3 + 10†
|
14 | patbelas | 4* + 10†
|
15 | limalas | 5 + 10†
|
16 | nembelas | 6* + 10†
|
17 | pitulas | 7 + 10†
|
18 | wolulas | 8 + 10†
|
19 | sangalas | 9 + 10†
|
20 | rong puluh | 2* × 10
|
21 | selikur | 1* + 20†
|
22 | rolikur | 2* + 20†
|
23 | telulikur | 3 + 20†
|
24 | patlikur | 4* + 20†
|
25 | selawé | 25
|
26 | nemlikur | 6 + 20†
|
27 | pitulikur | 7 + 20†
|
28 | wolulikur | 8 + 20†
|
29 | sangalikur | 9 + 20†
|
30 | telung puluh | 3* × 10
|
31 | telung puluh siji | 3* × 10 + 1
|
32 | telung puluh loro | 3* × 10 + 2
|
33 | telung puluh telu | 3* × 10 + 3
|
34 | telung puluh papat | 3* × 10 + 4
|
35 | telung puluh lima | 3* × 10 + 5
|
36 | telung puluh nem | 3* × 10 + 6
|
37 | telung puluh pitu | 3* × 10 + 7
|
38 | telung puluh wolu | 3* × 10 + 8
|
39 | telung puluh sanga | 3* × 10 + 9
|
40 | patang puluh | 4* × 10
|
41 | patang puluh siji | 4* × 10 + 1
|
42 | patang puluh loro | 4* × 10 + 2
|
43 | patang puluh telu | 4* × 10 + 3
|
44 | patang puluh papat | 4* × 10 + 4
|
45 | patang puluh lima | 4* × 10 + 5
|
46 | patang puluh nem | 4* × 10 + 6
|
47 | patang puluh pitu | 4* × 10 + 7
|
48 | patang puluh wolu | 4* × 10 + 8
|
49 | patang puluh sanga | 4* × 10 + 9
|
50 | sèket | 50
|
51 | sèket siji | 50 + 1
|
52 | sèket loro | 50 + 2
|
53 | sèket telu | 50 + 3
|
54 | sèket papat | 50 + 4
|
55 | sèket lima | 50 + 5
|
56 | sèket nem | 50 + 6
|
57 | sèket pitu | 50 + 7
|
58 | sèket wolu | 50 + 8
|
59 | sèket sanga | 50 + 9
|
60 | suwidak | 60
|
61 | suwidak siji | 60 + 1
|
62 | suwidak loro | 60 + 2
|
63 | suwidak telu | 60 + 3
|
64 | suwidak papat | 60 + 4
|
65 | suwidak lima | 60 + 5
|
66 | suwidak nem | 60 + 6
|
67 | suwidak pitu | 60 + 7
|
68 | suwidak wolu | 60 + 8
|
69 | suwidak sanga | 60 + 9
|
70 | pitung puluh | 7* × 10
|
71 | pitung puluh siji | 7* × 10 + 1
|
72 | pitung puluh loro | 7* × 10 + 2
|
73 | pitung puluh telu | 7* × 10 + 3
|
74 | pitung puluh papat | 7* × 10 + 4
|
75 | pitung puluh lima | 7* × 10 + 5
|
76 | pitung puluh nem | 7* × 10 + 6
|
77 | pitung puluh pitu | 7* × 10 + 7
|
78 | pitung puluh wolu | 7* × 10 + 8
|
79 | pitung puluh sanga | 7* × 10 + 9
|
80 | wolung puluh | 8* × 10
|
81 | wolung puluh siji | 8* × 10 + 1
|
82 | wolung puluh loro | 8* × 10 + 2
|
83 | wolung puluh telu | 8* × 10 + 3
|
84 | wolung puluh papat | 8* × 10 + 4
|
85 | wolung puluh lima | 8* × 10 + 5
|
86 | wolung puluh nem | 8* × 10 + 6
|
87 | wolung puluh pitu | 8* × 10 + 7
|
88 | wolung puluh wolu | 8* × 10 + 8
|
89 | wolung puluh sanga | 8* × 10 + 9
|
90 | sangang puluh | 9* × 10
|
91 | sangang puluh siji | 9* × 10 + 1
|
92 | sangang puluh loro | 9* × 10 + 2
|
93 | sangang puluh telu | 9* × 10 + 3
|
94 | sangang puluh papat | 9* × 10 + 4
|
95 | sangang puluh lima | 9* × 10 + 5
|
96 | sangang puluh nem | 9* × 10 + 6
|
97 | sangang puluh pitu | 9* × 10 + 7
|
98 | sangang puluh wolu | 9* × 10 + 8
|
99 | sangang puluh sanga | 9* × 10 + 9
|
100 | satus | 1* × 100
|
* Different form
† Different word
- Austronesian (1236)
- Formosan (23)
- Malayo-Polynesian (1213)
- Central-Eastern (683)
- Unclassified (2)
- Western Malayo-Polynesian (528)
- Borneo (137)
- Chamorro (1)
- Meso Philippine (60)
- Northern Philippine (70)
- Palauan (1)
- Sama-Bajaw (9)
- South Mindanao (5)
- Southern Philippine (22)
- Sulawesi (112)
- Sundic (109)
- Bali-Sasak (3)
- Gayo (1)
- Javanese (5)
- JAVANESE, CARIBBEAN
- JAVANESE, NEW CALEDONIAN
- JAVANESE
- OSING
- TENGGER
- Lampungic (7)
- Madurese (2)
- Malayic (72)
- Mbaloh (2)
- Sumatra (13)
- Sundanese (2)
- Unclassified (2)
- Unclassified (1)
- Yapese (1)
Return to the index
Copyright(C) TAKASUGI Shinji (ts@sf.airnet.ne.jp)