A Playground of Thoughts > Number Systems of the World > The Number System of Kiribati
The Number System of Kiribati
This page is based on THE KIRIBATI LANGUAGE.
Number | Reading | Meaning
|
---|
0 | ? | -
|
1 | teuana | 1
|
2 | uoua | 2
|
3 | tenua | 3
|
4 | aua | 4
|
5 | nimaua | 5
|
6 | onoua | 6
|
7 | itua | 7
|
8 | wanua | 8
|
9 | ruaiwa | 9
|
10 | tebwina | 1* × 10*
|
11 | tebwi ma teuana | (1* × 10) and 1
|
12 | tebwi ma uoua | (1* × 10) and 2
|
13 | tebwi ma tenua | (1* × 10) and 3
|
14 | tebwi ma aua | (1* × 10) and 4
|
15 | tebwi ma nimaua | (1* × 10) and 5
|
16 | tebwi ma onoua | (1* × 10) and 6
|
17 | tebwi ma itua | (1* × 10) and 7
|
18 | tebwi ma wanua | (1* × 10) and 8
|
19 | tebwi ma ruaiwa | (1* × 10) and 9
|
20 | uabwi | 2* × 10
|
21 | uabwi ma teuana | (2* × 10) and 1
|
22 | uabwi ma uoua | (2* × 10) and 2
|
23 | uabwi ma tenua | (2* × 10) and 3
|
24 | uabwi ma aua | (2* × 10) and 4
|
25 | uabwi ma nimaua | (2* × 10) and 5
|
26 | uabwi ma onoua | (2* × 10) and 6
|
27 | uabwi ma itua | (2* × 10) and 7
|
28 | uabwi ma wanua | (2* × 10) and 8
|
29 | uabwi ma ruaiwa | (2* × 10) and 9
|
30 | tenibwi | 3* × 10
|
31 | tenibwi ma teuana | (3* × 10) and 1
|
32 | tenibwi ma uoua | (3* × 10) and 2
|
33 | tenibwi ma tenua | (3* × 10) and 3
|
34 | tenibwi ma aua | (3* × 10) and 4
|
35 | tenibwi ma nimaua | (3* × 10) and 5
|
36 | tenibwi ma onoua | (3* × 10) and 6
|
37 | tenibwi ma itua | (3* × 10) and 7
|
38 | tenibwi ma wanua | (3* × 10) and 8
|
39 | tenibwi ma ruaiwa | (3* × 10) and 9
|
40 | abwi | 4* × 10
|
41 | abwi ma teuana | (4* × 10) and 1
|
42 | abwi ma uoua | (4* × 10) and 2
|
43 | abwi ma tenua | (4* × 10) and 3
|
44 | abwi ma aua | (4* × 10) and 4
|
45 | abwi ma nimaua | (4* × 10) and 5
|
46 | abwi ma onoua | (4* × 10) and 6
|
47 | abwi ma itua | (4* × 10) and 7
|
48 | abwi ma wanua | (4* × 10) and 8
|
49 | abwi ma ruaiwa | (4* × 10) and 9
|
50 | nimabwi | 5* × 10
|
51 | nimabwi ma teuana | (5* × 10) and 1
|
52 | nimabwi ma uoua | (5* × 10) and 2
|
53 | nimabwi ma tenua | (5* × 10) and 3
|
54 | nimabwi ma aua | (5* × 10) and 4
|
55 | nimabwi ma nimaua | (5* × 10) and 5
|
56 | nimabwi ma onoua | (5* × 10) and 6
|
57 | nimabwi ma itua | (5* × 10) and 7
|
58 | nimabwi ma wanua | (5* × 10) and 8
|
59 | nimabwi ma ruaiwa | (5* × 10) and 9
|
60 | onobwi | 6* × 10
|
61 | onobwi ma teuana | (6* × 10) and 1
|
62 | onobwi ma uoua | (6* × 10) and 2
|
63 | onobwi ma tenua | (6* × 10) and 3
|
64 | onobwi ma aua | (6* × 10) and 4
|
65 | onobwi ma nimaua | (6* × 10) and 5
|
66 | onobwi ma onoua | (6* × 10) and 6
|
67 | onobwi ma itua | (6* × 10) and 7
|
68 | onobwi ma wanua | (6* × 10) and 8
|
69 | onobwi ma ruaiwa | (6* × 10) and 9
|
70 | itibwi | 7* × 10
|
71 | itibwi ma teuana | (7* × 10) and 1
|
72 | itibwi ma uoua | (7* × 10) and 2
|
73 | itibwi ma tenua | (7* × 10) and 3
|
74 | itibwi ma aua | (7* × 10) and 4
|
75 | itibwi ma nimaua | (7* × 10) and 5
|
76 | itibwi ma onoua | (7* × 10) and 6
|
77 | itibwi ma itua | (7* × 10) and 7
|
78 | itibwi ma wanua | (7* × 10) and 8
|
79 | itibwi ma ruaiwa | (7* × 10) and 9
|
80 | wanibwi | 8* × 10
|
81 | wanibwi ma teuana | (8* × 10) and 1
|
82 | wanibwi ma uoua | (8* × 10) and 2
|
83 | wanibwi ma tenua | (8* × 10) and 3
|
84 | wanibwi ma aua | (8* × 10) and 4
|
85 | wanibwi ma nimaua | (8* × 10) and 5
|
86 | wanibwi ma onoua | (8* × 10) and 6
|
87 | wanibwi ma itua | (8* × 10) and 7
|
88 | wanibwi ma wanua | (8* × 10) and 8
|
89 | wanibwi ma ruaiwa | (8* × 10) and 9
|
90 | ruabwi | 9* × 10
|
91 | ruabwi ma teuana | (9* × 10) and 1
|
92 | ruabwi ma uoua | (9* × 10) and 2
|
93 | ruabwi ma tenua | (9* × 10) and 3
|
94 | ruabwi ma aua | (9* × 10) and 4
|
95 | ruabwi ma nimaua | (9* × 10) and 5
|
96 | ruabwi ma onoua | (9* × 10) and 6
|
97 | ruabwi ma itua | (9* × 10) and 7
|
98 | ruabwi ma wanua | (9* × 10) and 8
|
99 | ruabwi ma ruaiwa | (9* × 10) and 9
|
100 | tebubua | 100
|
* Different form
- Austronesian (1236)
- Formosan (23)
- Malayo-Polynesian (1213)
- Central-Eastern (683)
- Central Malayo-Polynesian (149)
- Eastern Malayo-Polynesian (532)
- Oceanic (493)
- Admiralty Islands (31)
- Central-Eastern Oceanic (231)
- Remote Oceanic (198)
- Central Pacific (44)
- Eastern Outer Islands (6)
- Loyalty Islands (3)
- Micronesian (20)
- Micronesian Proper (19)
- Ikiribati (1)
- KIRIBATI
- Kusaiean (1)
- Marshallese (1)
- Ponapeic-Trukic (16)
- Nauruan (1)
- New Caledonian (30)
- North and Central Vanuatu (95)
- South Vanuatu (9)
- Southeast Solomonic (24)
- Western Oceanic (231)
- South Halmahera-West New Guinea (39)
- Unclassified (2)
- Unclassified (2)
- Western Malayo-Polynesian (528)
Return to the index
Copyright(C) TAKASUGI Shinji (ts@sf.airnet.ne.jp)