A Playground of Thoughts > Number Systems of the World > The Number System of Swahili
The Number System of Swahili
This page is based on Foreign Languages for Travelers.
| Number | Reading | Meaning
|
|---|
| 0 | sifuri | 0
|
| 1 | moja | 1
|
| 2 | mbili | 2
|
| 3 | tatu | 3
|
| 4 | nne | 4
|
| 5 | tano | 5
|
| 6 | sita | 6
|
| 7 | saba | 7
|
| 8 | nane | 8
|
| 9 | tisa | 9
|
| 10 | kumi | 10
|
| 11 | kumi na moja | 10 and 1
|
| 12 | kumi na mbili | 10 and 2
|
| 13 | kumi na tatu | 10 and 3
|
| 14 | kumi na nne | 10 and 4
|
| 15 | kumi na tano | 10 and 5
|
| 16 | kumi na sita | 10 and 6
|
| 17 | kumi na saba | 10 and 7
|
| 18 | kumi na nane | 10 and 8
|
| 19 | kumi na tisa | 10 and 9
|
| 20 | ishirini | 20
|
| 21 | ishirini na moja | 20 and 1
|
| 22 | ishirini na mbili | 20 and 2
|
| 23 | ishirini na tatu | 20 and 3
|
| 24 | ishirini na nne | 20 and 4
|
| 25 | ishirini na tano | 20 and 5
|
| 26 | ishirini na sita | 20 and 6
|
| 27 | ishirini na saba | 20 and 7
|
| 28 | ishirini na nane | 20 and 8
|
| 29 | ishirini na tisa | 20 and 9
|
| 30 | thelathini | 30
|
| 31 | thelathini na moja | 30 and 1
|
| 32 | thelathini na mbili | 30 and 2
|
| 33 | thelathini na tatu | 30 and 3
|
| 34 | thelathini na nne | 30 and 4
|
| 35 | thelathini na tano | 30 and 5
|
| 36 | thelathini na sita | 30 and 6
|
| 37 | thelathini na saba | 30 and 7
|
| 38 | thelathini na nane | 30 and 8
|
| 39 | thelathini na tisa | 30 and 9
|
| 40 | arobaini | 40
|
| 41 | arobaini na moja | 40 and 1
|
| 42 | arobaini na mbili | 40 and 2
|
| 43 | arobaini na tatu | 40 and 3
|
| 44 | arobaini na nne | 40 and 4
|
| 45 | arobaini na tano | 40 and 5
|
| 46 | arobaini na sita | 40 and 6
|
| 47 | arobaini na saba | 40 and 7
|
| 48 | arobaini na nane | 40 and 8
|
| 49 | arobaini na tisa | 40 and 9
|
| 50 | hamsini | 50
|
| 51 | hamsini na moja | 50 and 1
|
| 52 | hamsini na mbili | 50 and 2
|
| 53 | hamsini na tatu | 50 and 3
|
| 54 | hamsini na nne | 50 and 4
|
| 55 | hamsini na tano | 50 and 5
|
| 56 | hamsini na sita | 50 and 6
|
| 57 | hamsini na saba | 50 and 7
|
| 58 | hamsini na nane | 50 and 8
|
| 59 | hamsini na tisa | 50 and 9
|
| 60 | sitini | 60
|
| 61 | sitini na moja | 60 and 1
|
| 62 | sitini na mbili | 60 and 2
|
| 63 | sitini na tatu | 60 and 3
|
| 64 | sitini na nne | 60 and 4
|
| 65 | sitini na tano | 60 and 5
|
| 66 | sitini na sita | 60 and 6
|
| 67 | sitini na saba | 60 and 7
|
| 68 | sitini na nane | 60 and 8
|
| 69 | sitini na tisa | 60 and 9
|
| 70 | sabini | 70
|
| 71 | sabini na moja | 70 and 1
|
| 72 | sabini na mbili | 70 and 2
|
| 73 | sabini na tatu | 70 and 3
|
| 74 | sabini na nne | 70 and 4
|
| 75 | sabini na tano | 70 and 5
|
| 76 | sabini na sita | 70 and 6
|
| 77 | sabini na saba | 70 and 7
|
| 78 | sabini na nane | 70 and 8
|
| 79 | sabini na tisa | 70 and 9
|
| 80 | themanini | 80
|
| 81 | themanini na moja | 80 and 1
|
| 82 | themanini na mbili | 80 and 2
|
| 83 | themanini na tatu | 80 and 3
|
| 84 | themanini na nne | 80 and 4
|
| 85 | themanini na tano | 80 and 5
|
| 86 | themanini na sita | 80 and 6
|
| 87 | themanini na saba | 80 and 7
|
| 88 | themanini na nane | 80 and 8
|
| 89 | themanini na tisa | 80 and 9
|
| 90 | tisini | 90
|
| 91 | tisini na moja | 90 and 1
|
| 92 | tisini na mbili | 90 and 2
|
| 93 | tisini na tatu | 90 and 3
|
| 94 | tisini na nne | 90 and 4
|
| 95 | tisini na tano | 90 and 5
|
| 96 | tisini na sita | 90 and 6
|
| 97 | tisini na saba | 90 and 7
|
| 98 | tisini na nane | 90 and 8
|
| 99 | tisini na tisa | 90 and 9
|
| 100 | mia moja | 100 × 1
|
Note:
| Number | Reading | Meaning
|
|---|
| 100 | mia moja | 100 × 1
|
| 101 | mia moja na moja | 100 × 1 and 1
|
| 201 | mia mbili na moja | 100 × 2 and 1
|
- Niger-Congo (1436)
- Atlantic-Congo (1347)
- Atlantic (65)
- Ijoid (10)
- Volta-Congo (1272)
- Benue-Congo (895)
- Bantoid (646)
- Northern (18)
- Southern (625)
- Beboid (9)
- Ekoid (8)
- Jarawan (15)
- Mamfe (3)
- Mbam (13)
- Mbe (1)
- Narrow Bantu (489)
- Central (319)
- D (36)
- E (34)
- F (16)
- G (33)
- Bena-Kinga (G.60) (7)
- Gogo (G.10) (2)
- Pogoro (G.50) (2)
- Shambala (G.20) (4)
- Swahili (G.40) (6)
- COMORIAN, SHINGAZIDJA
- COMORIAN
- MAKWE
- MWANI
- SWAHILI, ZAÏRE
- SWAHILI
- Zigula-Zaramo (G.30) (12)
- H (19)
- J (48)
- K (27)
- L (14)
- M (18)
- N (15)
- P (21)
- R (12)
- S (22)
- Unclassified (4)
- Northwest (168)
- Unclassified (2)
- Ndemli (1)
- Tikar (1)
- Tivoid (16)
- Unclassified (7)
- Wide Grassfields (62)
- Unclassified (3)
- Cross River (63)
- Defoid (15)
- Edoid (24)
- Idomoid (9)
- Igboid (7)
- Kainji (55)
- Nupoid (5)
- Oko (1)
- Platoid (63)
- Ukaan-Akpes (2)
- Unclassified (5)
- Dogon (1)
- Kru (41)
- Kwa (78)
- North (257)
- Kordofanian (31)
- Mande (58)
Return to the index
Copyright(C) TAKASUGI Shinji (ts@sf.airnet.ne.jp)