思索の遊び場 > 世界の言語の数体系 > タガログ語の数体系
タガログ語の数体系
このページは Learn Filipino Online と Tagalog Basics に基づいています。
| 数 | 名前 | 読み方 | 意味
|
|---|
| 0 | wala | ワラ | 0
|
| 1 | isa | イサ | 1
|
| 2 | dalawa | ダラワ | 2
|
| 3 | tatlo | タトロ | 3
|
| 4 | apat | アパト | 4
|
| 5 | lima | リマ | 5
|
| 6 | anim | アニム | 6
|
| 7 | pito | ピト | 7
|
| 8 | walo | ワロ | 8
|
| 9 | siyam | スィヤム | 9
|
| 10 | sampu | サンプ | 1* × 10
|
| 11 | labing-isa | ラビン・イサ | 10† + 1
|
| 12 | labindalawa | ラビン・ダラワ | 10† + 2
|
| 13 | labintatlo | ラビン・タトロ | 10† + 3
|
| 14 | labing-apat | ラビン・アパト | 10† + 4
|
| 15 | labinlima | ラビン・リマ | 10† + 5
|
| 16 | labing-anim | ラビン・アニム | 10† + 6
|
| 17 | labimpito | ラビン・ピト | 10† + 7
|
| 18 | labingwalo | ラビン・ワロ | 10† + 8
|
| 19 | labinsiyam | ラビン・スィヤム | 10† + 9
|
| 20 | dalawampu | ダラワンプ | 2 × 10
|
| 21 | dalawampu't isa | ダラワンプト・イサ | (2 × 10) と 1
|
| 22 | dalawampu't dalawa | ダラワンプト・ダラワ | (2 × 10) と 2
|
| 23 | dalawampu't tatlo | ダラワンプト・タトロ | (2 × 10) と 3
|
| 24 | dalawampu't apat | ダラワンプト・アパト | (2 × 10) と 4
|
| 25 | dalawampu't lima | ダラワンプト・リマ | (2 × 10) と 5
|
| 26 | dalawampu't anim | ダラワンプト・アニム | (2 × 10) と 6
|
| 27 | dalawampu't pito | ダラワンプト・ピト | (2 × 10) と 7
|
| 28 | dalawampu't walo | ダラワンプト・ワロ | (2 × 10) と 8
|
| 29 | dalawampu't siyam | ダラワンプト・スィヤム | (2 × 10) と 9
|
| 30 | tatlumpu | タトルンプ | 3* × 10
|
| 31 | tatlumpu't isa | タトルンプト・イサ | (3* × 10) と 1
|
| 32 | tatlumpu't dalawa | タトルンプト・ダラワ | (3* × 10) と 2
|
| 33 | tatlumpu't tatlo | タトルンプト・タトロ | (3* × 10) と 3
|
| 34 | tatlumpu't apat | タトルンプト・アパト | (3* × 10) と 4
|
| 35 | tatlumpu't lima | タトルンプト・リマ | (3* × 10) と 5
|
| 36 | tatlumpu't anim | タトルンプト・アニム | (3* × 10) と 6
|
| 37 | tatlumpu't pito | タトルンプト・ピト | (3* × 10) と 7
|
| 38 | tatlumpu't walo | タトルンプト・ワロ | (3* × 10) と 8
|
| 39 | tatlumpu't siyam | タトルンプト・スィヤム | (3* × 10) と 9
|
| 40 | apatnapu | アパトナプ | 4 × 10
|
| 41 | apatnapu't isa | アパトナプト・イサ | (4 × 10) と 1
|
| 42 | apatnapu't dalawa | アパトナプト・ダラワ | (4 × 10) と 2
|
| 43 | apatnapu't tatlo | アパトナプト・タトロ | (4 × 10) と 3
|
| 44 | apatnapu't apat | アパトナプト・アパト | (4 × 10) と 4
|
| 45 | apatnapu't lima | アパトナプト・リマ | (4 × 10) と 5
|
| 46 | apatnapu't anim | アパトナプト・アニム | (4 × 10) と 6
|
| 47 | apatnapu't pito | アパトナプト・ピト | (4 × 10) と 7
|
| 48 | apatnapu't walo | アパトナプト・ワロ | (4 × 10) と 8
|
| 49 | apatnapu't siyam | アパトナプト・スィヤム | (4 × 10) と 9
|
| 50 | limampu | リマンプ | 5 × 10
|
| 51 | limampu't isa | リマンプト・イサ | (5 × 10) と 1
|
| 52 | limampu't dalawa | リマンプト・ダラワ | (5 × 10) と 2
|
| 53 | limampu't tatlo | リマンプト・タトロ | (5 × 10) と 3
|
| 54 | limampu't apat | リマンプト・アパト | (5 × 10) と 4
|
| 55 | limampu't lima | リマンプト・リマ | (5 × 10) と 5
|
| 56 | limampu't anim | リマンプト・アニム | (5 × 10) と 6
|
| 57 | limampu't pito | リマンプト・ピト | (5 × 10) と 7
|
| 58 | limampu't walo | リマンプト・ワロ | (5 × 10) と 8
|
| 59 | limampu't siyam | リマンプト・スィヤム | (5 × 10) と 9
|
| 60 | animnapu | アニムナプ | 6 × 10
|
| 61 | animnapu't isa | アニムナプト・イサ | (6 × 10) と 1
|
| 62 | animnapu't dalawa | アニムナプト・ダラワ | (6 × 10) と 2
|
| 63 | animnapu't tatlo | アニムナプト・タトロ | (6 × 10) と 3
|
| 64 | animnapu't apat | アニムナプト・アパト | (6 × 10) と 4
|
| 65 | animnapu't lima | アニムナプト・リマ | (6 × 10) と 5
|
| 66 | animnapu't anim | アニムナプト・アニム | (6 × 10) と 6
|
| 67 | animnapu't pito | アニムナプト・ピト | (6 × 10) と 7
|
| 68 | animnapu't walo | アニムナプト・ワロ | (6 × 10) と 8
|
| 69 | animnapu't siyam | アニムナプト・スィヤム | (6 × 10) と 9
|
| 70 | pitumpu | ピトゥンプ | 7* × 10
|
| 71 | pitumpu't isa | ピトゥンプト・イサ | (7* × 10) と 1
|
| 72 | pitumpu't dalawa | ピトゥンプト・ダラワ | (7* × 10) と 2
|
| 73 | pitumpu't tatlo | ピトゥンプト・タトロ | (7* × 10) と 3
|
| 74 | pitumpu't apat | ピトゥンプト・アパト | (7* × 10) と 4
|
| 75 | pitumpu't lima | ピトゥンプト・リマ | (7* × 10) と 5
|
| 76 | pitumpu't anim | ピトゥンプト・アニム | (7* × 10) と 6
|
| 77 | pitumpu't pito | ピトゥンプト・ピト | (7* × 10) と 7
|
| 78 | pitumpu't walo | ピトゥンプト・ワロ | (7* × 10) と 8
|
| 79 | pitumpu't siyam | ピトゥンプト・スィヤム | (7* × 10) と 9
|
| 80 | walumpu | ワルンプ | 8* × 10
|
| 81 | walumpu't isa | ワルンプト・イサ | (8* × 10) と 1
|
| 82 | walumpu't dalawa | ワルンプト・ダラワ | (8* × 10) と 2
|
| 83 | walumpu't tatlo | ワルンプト・タトロ | (8* × 10) と 3
|
| 84 | walumpu't apat | ワルンプト・アパト | (8* × 10) と 4
|
| 85 | walumpu't lima | ワルンプト・リマ | (8* × 10) と 5
|
| 86 | walumpu't anim | ワルンプト・アニム | (8* × 10) と 6
|
| 87 | walumpu't pito | ワルンプト・ピト | (8* × 10) と 7
|
| 88 | walumpu't walo | ワルンプト・ワロ | (8* × 10) と 8
|
| 89 | walumpu't siyam | ワルンプト・スィヤム | (8* × 10) と 9
|
| 90 | siyamnapu | スィヤムナプ | 9 × 10
|
| 91 | siyamnapu't isa | スィヤムナプト・イサ | (9 × 10) と 1
|
| 92 | siyamnapu't dalawa | スィヤムナプト・ダラワ | (9 × 10) と 2
|
| 93 | siyamnapu't tatlo | スィヤムナプト・タトロ | (9 × 10) と 3
|
| 94 | siyamnapu't apat | スィヤムナプト・アパト | (9 × 10) と 4
|
| 95 | siyamnapu't lima | スィヤムナプト・リマ | (9 × 10) と 5
|
| 96 | siyamnapu't anim | スィヤムナプト・アニム | (9 × 10) と 6
|
| 97 | siyamnapu't pito | スィヤムナプト・ピト | (9 × 10) と 7
|
| 98 | siyamnapu't walo | スィヤムナプト・ワロ | (9 × 10) と 8
|
| 99 | siyamnapu't siyam | スィヤムナプト・スィヤム | (9 × 10) と 9
|
| 100 | isang daan | イサン・ダーン | 1* × 100
|
* 異なる語形
† 異なる単語
- Austronesian (1236)
- Formosan (23)
- Malayo-Polynesian (1213)
- Central-Eastern (683)
- Unclassified (2)
- Western Malayo-Polynesian (528)
- Borneo (137)
- Chamorro (1)
- Meso Philippine (60)
- Central Philippine (46)
- Bikol (8)
- Bisayan (21)
- Mamanwa (1)
- Mansakan (9)
- Tagalog (1)
- TAGALOG
- Unclassified (6)
- Kalamian (3)
- Palawano (7)
- South Mangyan (4)
- Northern Philippine (70)
- Palauan (1)
- Sama-Bajaw (9)
- South Mindanao (5)
- Southern Philippine (22)
- Sulawesi (112)
- Sundic (109)
- Unclassified (1)
- Yapese (1)
目次に戻る
Copyright(C) TAKASUGI Shinji (ts@sf.airnet.ne.jp)