A Playground of Thoughts > Number Systems of the World > The Number System of Tigrinya
The Number System of Tigrinya
This page is based on an e-mail from Samson Ghebre.
| Number | Reading | Meaning
|
|---|
| 0 | bado | 0
|
| 1 | hade | 1
|
| 2 | kilte | 2
|
| 3 | seleste | 3
|
| 4 | arba'ete | 4
|
| 5 | hamushte | 5
|
| 6 | shidishte | 6
|
| 7 | shob'ate | 7
|
| 8 | shomonte | 8
|
| 9 | tishi'ate | 9
|
| 10 | aserte | 10
|
| 11 | aserte hade | 10 + 1
|
| 12 | aserte kilte | 10 + 2
|
| 13 | aserte seleste | 10 + 3
|
| 14 | aserte arba'ete | 10 + 4
|
| 15 | aserte hamushte | 10 + 5
|
| 16 | aserte shidishte | 10 + 6
|
| 17 | aserte shob'ate | 10 + 7
|
| 18 | aserte shomonte | 10 + 8
|
| 19 | aserte tishi'ate | 10 + 9
|
| 20 | isra | 20
|
| 21 | isran-haden | 20 and 1 and
|
| 22 | isran-kilten | 20 and 2 and
|
| 23 | isran-selesten | 20 and 3 and
|
| 24 | isran-arba'eten | 20 and 4 and
|
| 25 | isran-hamushten | 20 and 5 and
|
| 26 | isran-shidishten | 20 and 6 and
|
| 27 | isran-shob'aten | 20 and 7 and
|
| 28 | isran-shomonten | 20 and 8 and
|
| 29 | isran-tishi'aten | 20 and 9 and
|
| 30 | selasa | 30
|
| 31 | selasan-haden | 30 and 1 and
|
| 32 | selasan-kilten | 30 and 2 and
|
| 33 | selasan-selesten | 30 and 3 and
|
| 34 | selasan-arba'eten | 30 and 4 and
|
| 35 | selasan-hamushten | 30 and 5 and
|
| 36 | selasan-shidishten | 30 and 6 and
|
| 37 | selasan-shob'aten | 30 and 7 and
|
| 38 | selasan-shomonten | 30 and 8 and
|
| 39 | selasan-tishi'aten | 30 and 9 and
|
| 40 | arbe'a | 40
|
| 41 | arbe'an-haden | 40 and 1 and
|
| 42 | arbe'an-kilten | 40 and 2 and
|
| 43 | arbe'an-selesten | 40 and 3 and
|
| 44 | arbe'an-arba'eten | 40 and 4 and
|
| 45 | arbe'an-hamushten | 40 and 5 and
|
| 46 | arbe'an-shidishten | 40 and 6 and
|
| 47 | arbe'an-shob'aten | 40 and 7 and
|
| 48 | arbe'an-shomonten | 40 and 8 and
|
| 49 | arbe'an-tishi'aten | 40 and 9 and
|
| 50 | hamsa | 50
|
| 51 | hamsan-haden | 50 and 1 and
|
| 52 | hamsan-kilten | 50 and 2 and
|
| 53 | hamsan-selesten | 50 and 3 and
|
| 54 | hamsan-arba'eten | 50 and 4 and
|
| 55 | hamsan-hamushten | 50 and 5 and
|
| 56 | hamsan-shidishten | 50 and 6 and
|
| 57 | hamsan-shob'aten | 50 and 7 and
|
| 58 | hamsan-shomonten | 50 and 8 and
|
| 59 | hamsan-tishi'aten | 50 and 9 and
|
| 60 | sisa | 60
|
| 61 | sisan-haden | 60 and 1 and
|
| 62 | sisan-kilten | 60 and 2 and
|
| 63 | sisan-selesten | 60 and 3 and
|
| 64 | sisan-arba'eten | 60 and 4 and
|
| 65 | sisan-hamushten | 60 and 5 and
|
| 66 | sisan-shidishten | 60 and 6 and
|
| 67 | sisan-shob'aten | 60 and 7 and
|
| 68 | sisan-shomonten | 60 and 8 and
|
| 69 | sisan-tishi'aten | 60 and 9 and
|
| 70 | seb'a | 70
|
| 71 | seb'an-haden | 70 and 1 and
|
| 72 | seb'an-kilten | 70 and 2 and
|
| 73 | seb'an-selesten | 70 and 3 and
|
| 74 | seb'an-arba'eten | 70 and 4 and
|
| 75 | seb'an-hamushten | 70 and 5 and
|
| 76 | seb'an-shidishten | 70 and 6 and
|
| 77 | seb'an-shob'aten | 70 and 7 and
|
| 78 | seb'an-shomonten | 70 and 8 and
|
| 79 | seb'an-tishi'aten | 70 and 9 and
|
| 80 | semania | 80
|
| 81 | semanian-haden | 80 and 1 and
|
| 82 | semanian-kilten | 80 and 2 and
|
| 83 | semanian-selesten | 80 and 3 and
|
| 84 | semanian-arba'eten | 80 and 4 and
|
| 85 | semanian-hamushten | 80 and 5 and
|
| 86 | semanian-shidishten | 80 and 6 and
|
| 87 | semanian-shob'aten | 80 and 7 and
|
| 88 | semanian-shomonten | 80 and 8 and
|
| 89 | semanian-tishi'aten | 80 and 9 and
|
| 90 | tes'a | 90
|
| 91 | tes'an-haden | 90 and 1 and
|
| 92 | tes'an-kilten | 90 and 2 and
|
| 93 | tes'an-selesten | 90 and 3 and
|
| 94 | tes'an-arba'eten | 90 and 4 and
|
| 95 | tes'an-hamushten | 90 and 5 and
|
| 96 | tes'an-shidishten | 90 and 6 and
|
| 97 | tes'an-shob'aten | 90 and 7 and
|
| 98 | tes'an-shomonten | 90 and 8 and
|
| 99 | tes'an-tishi'aten | 90 and 9 and
|
| 100 | mi'eti | 100
|
- Afro-Asiatic (371)
- Berber (29)
- Chadic (192)
- Cushitic (47)
- Egyptian (1)
- Omotic (28)
- Semitic (73)
- Central (55)
- South (18)
- Ethiopian (12)
- North (3)
- GEEZ
- TIGRÉ
- TIGRINYA
- South (9)
- South Arabian (6)
- Unclassified (1)
Return to the index
Copyright(C) TAKASUGI Shinji (ts@sf.airnet.ne.jp)