A Playground of Thoughts > Number Systems of the World > The Number System of Arabic
The Number System of Arabic
This page is based on an e-mail from Andrea Pollett.
| Number | Reading | Meaning
|
|---|
| for masculine nouns | for feminine nouns
|
|---|
| 0 | šifr | 0
|
| 1 | ahad / uâhid | ihdâ / wâhida | 1
|
| 2 | ithnatân | ithnân | 2
|
| 3 | thalâtha | thalâth | 3
|
| 4 | arba'a | arba' | 4
|
| 5 | khamsa | khamsa | 5
|
| 6 | sitta | sitt | 6
|
| 7 | sab'a | sab' | 7
|
| 8 | thamâniya | thamân | 8
|
| 9 | tis'a | tis' | 9
|
| 10 | 'ashara | 'ashr | 10
|
| 11 | ahada 'ashar | ihdâ 'ashra | 1* + 10*
|
| 12 | ithnâ 'ashar | ithnatâ 'ashra | 2* + 10*
|
| 13 | thalâthata 'ashar | thalâtha 'ashra | 3* + 10*
|
| 14 | arba'ata 'ashar | arba'a 'ashra | 4* + 10*
|
| 15 | khamsata 'ashar | khamsa 'ashra | 5* + 10*
|
| 16 | sittata 'ashar | sitta 'ashra | 6* + 10*
|
| 17 | sab'ata 'ashar | sab'a 'ashra | 7* + 10*
|
| 18 | thamaniyata 'ashar | thamaniya 'ashra | 8* + 10*
|
| 19 | tis'ata 'ashar | tis'a 'ashra | 9* + 10*
|
| 20 | 'ashrûn | 20
|
| 21 | ihdâ wa 'ashrûn | ahad wa 'ashrûn | 1* and 20
|
| 22 | ithnatâni wa 'ashrûn | ithnân wa 'ashrûn | 2* and 20
|
| 23 | thalâthata wa 'ashrûn | thalâth wa 'ashrûn | 3* and 20
|
| 24 | arba'ata wa 'ashrûn | arba' wa 'ashrûn | 4* and 20
|
| 25 | khamsata wa 'ashrûn | khams wa 'ashrûn | 5* and 20
|
| 26 | sittata wa 'ashrûn | sitt wa 'ashrûn | 6* and 20
|
| 27 | sab'ata wa 'ashrûn | sab' wa 'ashrûn | 7* and 20
|
| 28 | thamâniyata wa 'ashrûn | thamân wa 'ashrûn | 8* and 20
|
| 29 | tis'ata wa 'ashrûn | tis' wa 'ashrûn | 9* and 20
|
| 30 | thalathûn | 3* × 10†
|
| 31 | ihdâ wa thalâthûn | ahad wa thalâthûn | 1* and (3 × 10†)
|
| 32 | ithnatâni wa thalâthûn | ithnân wa thalâthûn | 2* and (3 × 10†)
|
| 33 | thalâthata wa thalâthûn | thalâth wa thalâthûn | 3* and (3 × 10†)
|
| 34 | arba'ata wa thalâthûn | arba' wa thalâthûn | 4* and (3 × 10†)
|
| 35 | khamsata wa thalâthûn | khams wa thalâthûn | 5* and (3 × 10†)
|
| 36 | sittata wa thalâthûn | sitt wa thalâthûn | 6* and (3 × 10†)
|
| 37 | sab'ata wa thalâthûn | sab' wa thalâthûn | 7* and (3 × 10†)
|
| 38 | thamâniyata wa thalâthûn | thamân wa thalâthûn | 8* and (3 × 10†)
|
| 39 | tis'ata wa thalâthûn | tis' wa thalâthûn | 9* and (3 × 10†)
|
| 40 | arba'ûn | 4 × 10†
|
| 41 | ihdâ wa arba'ûn | ahad wa arba'ûn | 1* and (4 × 10†)
|
| 42 | ithnatâni wa arba'ûn | ithnân wa arba'ûn | 2* and (4 × 10†)
|
| 43 | thalâthata wa arba'ûn | thalâth wa arba'ûn | 3* and (4 × 10†)
|
| 44 | arba'ata wa arba'ûn | arba' wa arba'ûn | 4* and (4 × 10†)
|
| 45 | khamsata wa arba'ûn | khams wa arba'ûn | 5* and (4 × 10†)
|
| 46 | sittata wa arba'ûn | sitt wa arba'ûn | 6* and (4 × 10†)
|
| 47 | sab'ata wa arba'ûn | sab' wa arba'ûn | 7* and (4 × 10†)
|
| 48 | thamâniyata wa arba'ûn | thamân wa arba'ûn | 8* and (4 × 10†)
|
| 49 | tis'ata wa arba'ûn | tis' wa arba'ûn | 9* and (4 × 10†)
|
| 50 | khamsûn | 5 × 10†
|
| 51 | ihdâ wa khamsûn | ahad wa khamsûn | 1* and (5 × 10†)
|
| 52 | ithnatâni wa khamsûn | ithnân wa khamsûn | 2* and (5 × 10†)
|
| 53 | thalâthata wa khamsûn | thalâth wa khamsûn | 3* and (5 × 10†)
|
| 54 | arba'ata wa khamsûn | arba' wa khamsûn | 4* and (5 × 10†)
|
| 55 | khamsata wa khamsûn | khams wa khamsûn | 5* and (5 × 10†)
|
| 56 | sittata wa khamsûn | sitt wa khamsûn | 6* and (5 × 10†)
|
| 57 | sab'ata wa khamsûn | sab' wa khamsûn | 7* and (5 × 10†)
|
| 58 | thamâniyata wa khamsûn | thamân wa khamsûn | 8* and (5 × 10†)
|
| 59 | tis'ata wa khamsûn | tis' wa khamsûn | 9* and (5 × 10†)
|
| 60 | sittûn | 6 × 10†
|
| 61 | ihdâ wa sittûn | ahad wa sittûn | 1* and (6 × 10†)
|
| 62 | ithnatâni wa sittûn | ithnân wa sittûn | 2* and (6 × 10†)
|
| 63 | thalâthata wa sittûn | thalâth wa sittûn | 3* and (6 × 10†)
|
| 64 | arba'ata wa sittûn | arba' wa sittûn | 4* and (6 × 10†)
|
| 65 | khamsata wa sittûn | khams wa sittûn | 5* and (6 × 10†)
|
| 66 | sittata wa sittûn | sitt wa sittûn | 6* and (6 × 10†)
|
| 67 | sab'ata wa sittûn | sab' wa sittûn | 7* and (6 × 10†)
|
| 68 | thamâniyata wa sittûn | thamân wa sittûn | 8* and (6 × 10†)
|
| 69 | tis'ata wa sittûn | tis' wa sittûn | 9* and (6 × 10†)
|
| 70 | sab'ûn | 7 × 10†
|
| 71 | ihdâ wa sab'ûn | ahad wa sab'ûn | 1* and (7 × 10†)
|
| 72 | ithnatâni wa sab'ûn | ithnân wa sab'ûn | 2* and (7 × 10†)
|
| 73 | thalâthata wa sab'ûn | thalâth wa sab'ûn | 3* and (7 × 10†)
|
| 74 | arba'ata wa sab'ûn | arba' wa sab'ûn | 4* and (7 × 10†)
|
| 75 | khamsata wa sab'ûn | khams wa sab'ûn | 5* and (7 × 10†)
|
| 76 | sittata wa sab'ûn | sitt wa sab'ûn | 6* and (7 × 10†)
|
| 77 | sab'ata wa sab'ûn | sab' wa sab'ûn | 7* and (7 × 10†)
|
| 78 | thamâniyata wa sab'ûn | thamân wa sab'ûn | 8* and (7 × 10†)
|
| 79 | tis'ata wa sab'ûn | tis' wa sab'ûn | 9* and (7 × 10†)
|
| 80 | thamanûn | 8* × 10†
|
| 81 | ihdâ wa thamanûn | ahad wa thamanûn | 1* and (8* × 10†)
|
| 82 | ithnatâni wa thamanûn | ithnân wa thamanûn | 2* and (8* × 10†)
|
| 83 | thalâthata wa thamanûn | thalâth wa thamanûn | 3* and (8* × 10†)
|
| 84 | arba'ata wa thamanûn | arba' wa thamanûn | 4* and (8* × 10†)
|
| 85 | khamsata wa thamanûn | khams wa thamanûn | 5* and (8* × 10†)
|
| 86 | sittata wa thamanûn | sitt wa thamanûn | 6* and (8* × 10†)
|
| 87 | sab'ata wa thamanûn | sab' wa thamanûn | 7* and (8* × 10†)
|
| 88 | thamâniyata wa thamanûn | thamân wa thamanûn | 8* and (8* × 10†)
|
| 89 | tis'ata wa thamanûn | tis' wa thamanûn | 9* and (8* × 10†)
|
| 90 | tis'ûn | 9 × 10†
|
| 91 | ihdâ wa tis'ûn | ahad wa tis'ûn | 1* and (9 × 10†)
|
| 92 | ithnatâni wa tis'ûn | ithnân wa tis'ûn | 2* and (9 × 10†)
|
| 93 | thalâthata wa tis'ûn | thalâth wa tis'ûn | 3* and (9 × 10†)
|
| 94 | arba'ata wa tis'ûn | arba' wa tis'ûn | 4* and (9 × 10†)
|
| 95 | khamsata wa tis'ûn | khams wa tis'ûn | 5* and (9 × 10†)
|
| 96 | sittata wa tis'ûn | sitt wa tis'ûn | 6* and (9 × 10†)
|
| 97 | sab'ata wa tis'ûn | sab' wa tis'ûn | 7* and (9 × 10†)
|
| 98 | thamâniyata wa tis'ûn | thamân wa tis'ûn | 8* and (9 × 10†)
|
| 99 | tis'ata wa tis'ûn | tis' wa tis'ûn | 9* and (9 × 10†)
|
| 100 | mi-a | 100
|
* Different form
† Different word
- Afro-Asiatic (371)
- Berber (29)
- Chadic (192)
- Cushitic (47)
- Egyptian (1)
- Omotic (28)
- Semitic (73)
- Central (55)
- Aramaic (16)
- South (39)
- Arabic (36)
- ARABIC, ALGERIAN SAHARAN SPOKEN
- ARABIC, ALGERIAN SPOKEN
- ARABIC, BAHARNA SPOKEN
- ARABIC, CHADIAN SPOKEN
- ARABIC, CYPRIOT SPOKEN
- ARABIC, DHOFARI SPOKEN
- ARABIC, EGYPTIAN SPOKEN
- ARABIC, GULF SPOKEN
- ARABIC, HADRAMI SPOKEN
- ARABIC, HASSANIYA
- ARABIC, HIJAZI SPOKEN
- ARABIC, JUDEO-IRAQI
- ARABIC, JUDEO-MOROCCAN
- ARABIC, JUDEO-TRIPOLITANIAN
- ARABIC, JUDEO-TUNISIAN
- ARABIC, JUDEO-TUNISIAN
- ARABIC, JUDEO-YEMENI
- ARABIC, LIBYAN SPOKEN
- ARABIC, MESOPOTAMIAN SPOKEN
- ARABIC, MOROCCAN SPOKEN
- ARABIC, NAJDI SPOKEN
- ARABIC, NORTH LEVANTINE SPOKEN
- ARABIC, NORTH MESOPOTAMIAN SPOKEN
- ARABIC, NORTHEAST EGYPTIAN BEDAWI SPOKEN
- ARABIC, OMANI SPOKEN
- ARABIC, SA<IDI SPOKEN
- ARABIC, SANAANI SPOKEN
- ARABIC, SHIHHI SPOKEN
- ARABIC, SOUTH LEVANTINE SPOKEN
- ARABIC, STANDARD
- ARABIC, SUDANESE SPOKEN
- ARABIC, TA'IZZI-ADENI
- ARABIC, TAJIKI SPOKEN
- ARABIC, TUNISIAN SPOKEN
- JAKATI
- MALTESE
- Canaanite (3)
- South (18)
- Unclassified (1)
Return to the index
Copyright(C) TAKASUGI Shinji (ts@sf.airnet.ne.jp)