A Playground of Thoughts > Number Systems of the World > The Number System of Balkan Romani
The Number System of Balkan Romani
This page is based on El Xoraxané.
| Number | Reading | Meaning
|
|---|
| 0 | ? | ?
|
| 1 | jekh | 1
|
| 2 | duj | 2
|
| 3 | trin | 3
|
| 4 | štar | 4
|
| 5 | panc | 5
|
| 6 | šov | 6
|
| 7 | eftá | 7
|
| 8 | oxtó | 8
|
| 9 | enjá | 9
|
| 10 | deš | 10
|
| 11 | dešujekh | 10* + 1
|
| 12 | dešuduj | 10* + 2
|
| 13 | dešutrín | 10* + 3*
|
| 14 | dešuštár | 10* + 4*
|
| 15 | dešupánc | 10* + 5*
|
| 16 | dešušóv | 10* + 6*
|
| 17 | dešueftá | 10* + 7
|
| 18 | dešuoxtó | 10* + 8
|
| 19 | dešuenjá | 10* + 9
|
| 20 | biš | 20
|
| 21 | biš-te-jekh | 20 and 1
|
| 22 | biš-te-duj | 20 and 2
|
| 23 | biš-te-trin | 20 and 3
|
| 24 | biš-te-štar | 20 and 4
|
| 25 | biš-te-panc | 20 and 5
|
| 26 | biš-te-šov | 20 and 6
|
| 27 | biš-te-eftá | 20 and 7
|
| 28 | biš-te-oxtó | 20 and 8
|
| 29 | biš-te-enjá | 20 and 9
|
| 30 | tránda | 30
|
| 31 | tránda-te-jekh | 30 and 1
|
| 32 | tránda-te-duj | 30 and 2
|
| 33 | tránda-te-trin | 30 and 3
|
| 34 | tránda-te-štar | 30 and 4
|
| 35 | tránda-te-panc | 30 and 5
|
| 36 | tránda-te-šov | 30 and 6
|
| 37 | tránda-te-eftá | 30 and 7
|
| 38 | tránda-te-oxtó | 30 and 8
|
| 39 | tránda-te-enjá | 30 and 9
|
| 40 | saránda | 40
|
| 41 | saránda-te-jekh | 40 and 1
|
| 42 | saránda-te-duj | 40 and 2
|
| 43 | saránda-te-trin | 40 and 3
|
| 44 | saránda-te-štar | 40 and 4
|
| 45 | saránda-te-panc | 40 and 5
|
| 46 | saránda-te-šov | 40 and 6
|
| 47 | saránda-te-eftá | 40 and 7
|
| 48 | saránda-te-oxtó | 40 and 8
|
| 49 | saránda-te-enjá | 40 and 9
|
| 50 | pínda | 50
|
| 51 | pínda-te-jekh | 50 and 1
|
| 52 | pínda-te-duj | 50 and 2
|
| 53 | pínda-te-trin | 50 and 3
|
| 54 | pínda-te-štar | 50 and 4
|
| 55 | pínda-te-panc | 50 and 5
|
| 56 | pínda-te-šov | 50 and 6
|
| 57 | pínda-te-eftá | 50 and 7
|
| 58 | pínda-te-oxtó | 50 and 8
|
| 59 | pínda-te-enjá | 50 and 9
|
| 60 | šóvardeš | 6* times 10
|
| 61 | šóvardeš-te-jekh | (6* times 10) and 1
|
| 62 | šóvardeš-te-duj | (6* times 10) and 2
|
| 63 | šóvardeš-te-trin | (6* times 10) and 3
|
| 64 | šóvardeš-te-štar | (6* times 10) and 4
|
| 65 | šóvardeš-te-panc | (6* times 10) and 5
|
| 66 | šóvardeš-te-šov | (6* times 10) and 6
|
| 67 | šóvardeš-te-eftá | (6* times 10) and 7
|
| 68 | šóvardeš-te-oxtó | (6* times 10) and 8
|
| 69 | šóvardeš-te-enjá | (6* times 10) and 9
|
| 70 | eftávardeš | 7 times 10
|
| 71 | eftávardeš-te-jekh | (7 times 10) and 1
|
| 72 | eftávardeš-te-duj | (7 times 10) and 2
|
| 73 | eftávardeš-te-trin | (7 times 10) and 3
|
| 74 | eftávardeš-te-štar | (7 times 10) and 4
|
| 75 | eftávardeš-te-panc | (7 times 10) and 5
|
| 76 | eftávardeš-te-šov | (7 times 10) and 6
|
| 77 | eftávardeš-te-eftá | (7 times 10) and 7
|
| 78 | eftávardeš-te-oxtó | (7 times 10) and 8
|
| 79 | eftávardeš-te-enjá | (7 times 10) and 9
|
| 80 | oxtóvardeš | 8 times 10
|
| 81 | oxtóvardeš-te-jekh | (8 times 10) and 1
|
| 82 | oxtóvardeš-te-duj | (8 times 10) and 2
|
| 83 | oxtóvardeš-te-trin | (8 times 10) and 3
|
| 84 | oxtóvardeš-te-štar | (8 times 10) and 4
|
| 85 | oxtóvardeš-te-panc | (8 times 10) and 5
|
| 86 | oxtóvardeš-te-šov | (8 times 10) and 6
|
| 87 | oxtóvardeš-te-eftá | (8 times 10) and 7
|
| 88 | oxtóvardeš-te-oxtó | (8 times 10) and 8
|
| 89 | oxtóvardeš-te-enjá | (8 times 10) and 9
|
| 90 | enjávardeš | 9 times 10
|
| 91 | enjávardeš-te-jekh | (9 times 10) and 1
|
| 92 | enjávardeš-te-duj | (9 times 10) and 2
|
| 93 | enjávardeš-te-trin | (9 times 10) and 3
|
| 94 | enjávardeš-te-štar | (9 times 10) and 4
|
| 95 | enjávardeš-te-panc | (9 times 10) and 5
|
| 96 | enjávardeš-te-šov | (9 times 10) and 6
|
| 97 | enjávardeš-te-eftá | (9 times 10) and 7
|
| 98 | enjávardeš-te-oxtó | (9 times 10) and 8
|
| 99 | enjávardeš-te-enjá | (9 times 10) and 9
|
| 100 | šel | 100
|
* Different form
- Indo-European (425)
- Albanian (4)
- Armenian (2)
- Baltic (2)
- Celtic (7)
- Germanic (37)
- Greek (6)
- Indo-Iranian (302)
- Indo-Aryan (219)
- Central zone (68)
- Bhil (16)
- Dom (1)
- Gujarati (7)
- Khandesi (2)
- Panjabi (2)
- Rajasthani (14)
- Romani (7)
- Balkan (1)
- ROMANI, BALKAN
- Northern (5)
- Vlax (1)
- Unclassified (7)
- Western Hindi (11)
- DOMAAKI
- East Central zone (7)
- Eastern zone (47)
- Northern zone (18)
- Northwestern zone (39)
- Nuristani (6)
- Sinhalese-Maldivian (3)
- Southern zone (18)
- Unclassified (13)
- SANSKRIT
- Iranian (81)
- Unclassified (2)
- Italic (47)
- Slavic (18)
Return to the index
Copyright(C) TAKASUGI Shinji (ts@sf.airnet.ne.jp)