A Playground of Thoughts > Number Systems of the World > The Number System of Indonesian
The Number System of Indonesian
This page is based on IndonesianScript.
| Number | Reading | Meaning
|
|---|
| 0 | nol | 0
|
| 1 | satu | 1
|
| 2 | dua | 2
|
| 3 | tiga | 3
|
| 4 | empat | 4
|
| 5 | lima | 5
|
| 6 | enam | 6
|
| 7 | tujuh | 7
|
| 8 | delapan | 8
|
| 9 | sembilan | 9
|
| 10 | sepuluh | 1* × 10
|
| 11 | sebelas | 1* + 10†
|
| 12 | dua belas | 2 + 10†
|
| 13 | tiga belas | 3 + 10†
|
| 14 | empat belas | 4 + 10†
|
| 15 | lima belas | 5 + 10†
|
| 16 | enam belas | 6 + 10†
|
| 17 | tujuh belas | 7 + 10†
|
| 18 | delapan belas | 8 + 10†
|
| 19 | sembilan belas | 9 + 10†
|
| 20 | dua puluh | 2 × 10
|
| 21 | dua puluh satu | 2 × 10 + 1
|
| 22 | dua puluh dua | 2 × 10 + 2
|
| 23 | dua puluh tiga | 2 × 10 + 3
|
| 24 | dua puluh empat | 2 × 10 + 4
|
| 25 | dua puluh lima | 2 × 10 + 5
|
| 26 | dua puluh enam | 2 × 10 + 6
|
| 27 | dua puluh tujuh | 2 × 10 + 7
|
| 28 | dua puluh delapan | 2 × 10 + 8
|
| 29 | dua puluh sembilan | 2 × 10 + 9
|
| 30 | tiga puluh | 3 × 10
|
| 31 | tiga puluh satu | 3 × 10 + 1
|
| 32 | tiga puluh dua | 3 × 10 + 2
|
| 33 | tiga puluh tiga | 3 × 10 + 3
|
| 34 | tiga puluh empat | 3 × 10 + 4
|
| 35 | tiga puluh lima | 3 × 10 + 5
|
| 36 | tiga puluh enam | 3 × 10 + 6
|
| 37 | tiga puluh tujuh | 3 × 10 + 7
|
| 38 | tiga puluh delapan | 3 × 10 + 8
|
| 39 | tiga puluh sembilan | 3 × 10 + 9
|
| 40 | empat puluh | 4 × 10
|
| 41 | empat puluh satu | 4 × 10 + 1
|
| 42 | empat puluh dua | 4 × 10 + 2
|
| 43 | empat puluh tiga | 4 × 10 + 3
|
| 44 | empat puluh empat | 4 × 10 + 4
|
| 45 | empat puluh lima | 4 × 10 + 5
|
| 46 | empat puluh enam | 4 × 10 + 6
|
| 47 | empat puluh tujuh | 4 × 10 + 7
|
| 48 | empat puluh delapan | 4 × 10 + 8
|
| 49 | empat puluh sembilan | 4 × 10 + 9
|
| 50 | lima puluh | 5 × 10
|
| 51 | lima puluh satu | 5 × 10 + 1
|
| 52 | lima puluh dua | 5 × 10 + 2
|
| 53 | lima puluh tiga | 5 × 10 + 3
|
| 54 | lima puluh empat | 5 × 10 + 4
|
| 55 | lima puluh lima | 5 × 10 + 5
|
| 56 | lima puluh enam | 5 × 10 + 6
|
| 57 | lima puluh tujuh | 5 × 10 + 7
|
| 58 | lima puluh delapan | 5 × 10 + 8
|
| 59 | lima puluh sembilan | 5 × 10 + 9
|
| 60 | enam puluh | 6 × 10
|
| 61 | enam puluh satu | 6 × 10 + 1
|
| 62 | enam puluh dua | 6 × 10 + 2
|
| 63 | enam puluh tiga | 6 × 10 + 3
|
| 64 | enam puluh empat | 6 × 10 + 4
|
| 65 | enam puluh lima | 6 × 10 + 5
|
| 66 | enam puluh enam | 6 × 10 + 6
|
| 67 | enam puluh tujuh | 6 × 10 + 7
|
| 68 | enam puluh delapan | 6 × 10 + 8
|
| 69 | enam puluh sembilan | 6 × 10 + 9
|
| 70 | tujuh puluh | 7 × 10
|
| 71 | tujuh puluh satu | 7 × 10 + 1
|
| 72 | tujuh puluh dua | 7 × 10 + 2
|
| 73 | tujuh puluh tiga | 7 × 10 + 3
|
| 74 | tujuh puluh empat | 7 × 10 + 4
|
| 75 | tujuh puluh lima | 7 × 10 + 5
|
| 76 | tujuh puluh enam | 7 × 10 + 6
|
| 77 | tujuh puluh tujuh | 7 × 10 + 7
|
| 78 | tujuh puluh delapan | 7 × 10 + 8
|
| 79 | tujuh puluh sembilan | 7 × 10 + 9
|
| 80 | delapan puluh | 8 × 10
|
| 81 | delapan puluh satu | 8 × 10 + 1
|
| 82 | delapan puluh dua | 8 × 10 + 2
|
| 83 | delapan puluh tiga | 8 × 10 + 3
|
| 84 | delapan puluh empat | 8 × 10 + 4
|
| 85 | delapan puluh lima | 8 × 10 + 5
|
| 86 | delapan puluh enam | 8 × 10 + 6
|
| 87 | delapan puluh tujuh | 8 × 10 + 7
|
| 88 | delapan puluh delapan | 8 × 10 + 8
|
| 89 | delapan puluh sembilan | 8 × 10 + 9
|
| 90 | sembilan puluh | 9 × 10
|
| 91 | sembilan puluh satu | 9 × 10 + 1
|
| 92 | sembilan puluh dua | 9 × 10 + 2
|
| 93 | sembilan puluh tiga | 9 × 10 + 3
|
| 94 | sembilan puluh empat | 9 × 10 + 4
|
| 95 | sembilan puluh lima | 9 × 10 + 5
|
| 96 | sembilan puluh enam | 9 × 10 + 6
|
| 97 | sembilan puluh tujuh | 9 × 10 + 7
|
| 98 | sembilan puluh delapan | 9 × 10 + 8
|
| 99 | sembilan puluh sembilan | 9 × 10 + 9
|
| 100 | seratus | 1* × 100
|
* Different form
† Different word
- Austronesian (1236)
- Formosan (23)
- Malayo-Polynesian (1213)
- Central-Eastern (683)
- Unclassified (2)
- Western Malayo-Polynesian (528)
- Borneo (137)
- Chamorro (1)
- Meso Philippine (60)
- Northern Philippine (70)
- Palauan (1)
- Sama-Bajaw (9)
- South Mindanao (5)
- Southern Philippine (22)
- Sulawesi (112)
- Sundic (109)
- Bali-Sasak (3)
- Gayo (1)
- Javanese (5)
- Lampungic (7)
- Madurese (2)
- Malayic (72)
- Achinese-Chamic (11)
- Malayan (49)
- Aboriginal Malay (4)
- Local Malay (38)
- BANJAR
- BENGKULU
- BRUNEI
- ENIM
- INDONESIAN
- KAUR
- KAYU AGUNG
- KERINCI
- KUBU
- LEMATANG
- LEMBAK
- LINTANG
- LONCONG
- LUBU
- MALAY, AMBONESE
- MALAY, BACANESE
- MALAY, BERAU
- MALAY, BUKIT
- MALAY, COCOS ISLANDS
- MALAY, JAMBI
- MALAY, KEDAH
- MALAY, KOTA BANGUN KUTAI
- MALAY, MENADONESE
- MALAY, NORTH MOLUCCAN
- MALAY, PATTANI
- MALAY, SABAH
- MALAY, TENGGARONG KUTAI
- MALAY
- MUSI
- OGAN
- PALEMBANG
- PASEMAH
- PENESAK
- RANAU
- RAWAS
- SEMENDO
- SERAWAI
- SINDANG KELINGI
- Para-Malay (7)
- Malayic Dayak (1)
- Malayic-Dayak (9)
- Moklen (2)
- Mbaloh (2)
- Sumatra (13)
- Sundanese (2)
- Unclassified (2)
- Unclassified (1)
- Yapese (1)
Return to the index
Copyright(C) TAKASUGI Shinji (ts@sf.airnet.ne.jp)