A Playground of Thoughts > Number Systems of the World > The Number System of Yoruba
The Number System of Yoruba
This page is based on MOTHERLAND NIGERIA and an e-mail from Abiola Lapite.
| Number | Reading | Meaning
|
|---|
| 0 | ? | ?
|
| 1 | ikan | 1*
|
| 2 | meji | 2
|
| 3 | meta | 3
|
| 4 | merin | 4
|
| 5 | marun | 5
|
| 6 | mefa | 6
|
| 7 | meje | 7
|
| 8 | mejo | 8
|
| 9 | mesan | 9
|
| 10 | mewa | 10
|
| 11 | mokanla | 1 + 10†
|
| 12 | mejila | 2 + 10†
|
| 13 | metala | 3 + 10†
|
| 14 | merinla | 4 + 10†
|
| 15 | medogun | -5† + 20
|
| 16 | merindilogun | 4 from 20
|
| 17 | metadilogun | 3 from 20
|
| 18 | mejidilogun | 2 from 20
|
| 19 | mokandilogun | 1 from 20
|
| 20 | ogun | 20
|
| 21 | mokanlelogun | 1 and 20
|
| 22 | mejilelogun | 2 and 20
|
| 23 | metalelogun | 3 and 20
|
| 24 | merinlelogun | 4 and 20
|
| 25 | medogbon | -5† + 30
|
| 26 | merindilogbon | 4 from 30
|
| 27 | metadilogbon | 3 from 30
|
| 28 | mejidilogbon | 2 from 30
|
| 29 | mokandilogbon | 1 from 30
|
| 30 | ogbon | 30
|
| 31 | mokanlelogbon | 1 and 30
|
| 32 | mejilelogbon | 2 and 30
|
| 33 | metalelogbon | 3 and 30
|
| 34 | merinlelogbon | 4 and 30
|
| 35 | marundilogoji | 5 from 20* × 2*
|
| 36 | merindilogoji | 4 from 20* × 2*
|
| 37 | metadilogoji | 3 from 20* × 2*
|
| 38 | mejidilogoji | 2 from 20* × 2*
|
| 39 | mokandilogoji | 1 from 20* × 2*
|
| 40 | ogoji | 20* × 2*
|
| 41 | mokanlelogoji | 1 and 20* × 2*
|
| 42 | mejilelogoji | 2 and 20* × 2*
|
| 43 | metalelogoji | 3 and 20* × 2*
|
| 44 | merinlelogoji | 4 and 20* × 2*
|
| 45 | marundiladota | 5 from 50
|
| 46 | merindiladota | 4 from 50
|
| 47 | metadiladota | 3 from 50
|
| 48 | mejidiladota | 2 from 50
|
| 49 | mokandiladota | 1 from 50
|
| 50 | adota | 50
|
| 51 | mokanleladota | 1 and 50
|
| 52 | mejileladota | 2 and 50
|
| 53 | metaleladota | 3 and 50
|
| 54 | merinleladota | 4 and 50
|
| 55 | marundilogota | 5 from 20* × 3*
|
| 56 | merindilogota | 4 from 20* × 3*
|
| 57 | metadilogota | 3 from 20* × 3*
|
| 58 | mejidilogota | 2 from 20* × 3*
|
| 59 | mokandilogota | 1 from 20* × 3*
|
| 60 | ogota | 20* × 3*
|
| 61 | mokanlelogota | 1 and 20* × 3*
|
| 62 | mejilelogota | 2 and 20* × 3*
|
| 63 | metalelogota | 3 and 20* × 3*
|
| 64 | merinlelogota | 4 and 20* × 3*
|
| 65 | marundiladorin | 5 from 70
|
| 66 | merindiladorin | 4 from 70
|
| 67 | metadiladorin | 3 from 70
|
| 68 | mejidiladorin | 2 from 70
|
| 69 | mokandiladorin | 1 from 70
|
| 70 | adorin | 70
|
| 71 | mokanleladorin | 1 and 70
|
| 72 | mejileladorin | 2 and 70
|
| 73 | metaleladorin | 3 and 70
|
| 74 | merinleladorin | 4 and 70
|
| 75 | marundilogorin | 5 from 20* × 4*
|
| 76 | merindilogorin | 4 from 20* × 4*
|
| 77 | metadilogorin | 3 from 20* × 4*
|
| 78 | mejidilogorin | 2 from 20* × 4*
|
| 79 | mokandilogorin | 1 from 20* × 4*
|
| 80 | ogorin | 20* × 4*
|
| 81 | mokanlelogorin | 1 and 20* × 4*
|
| 82 | mejilelogorin | 2 and 20* × 4*
|
| 83 | metalelogorin | 3 and 20* × 4*
|
| 84 | merinlelogorin | 4 and 20* × 4*
|
| 85 | marundiladorun | 5 from 90
|
| 86 | merindiladorun | 4 from 90
|
| 87 | metadiladorun | 3 from 90
|
| 88 | mejidiladorun | 2 from 90
|
| 89 | mokandiladorun | 1 from 90
|
| 90 | adorun | 90
|
| 91 | mokanleladorun | 1 and 90
|
| 92 | mejileladorun | 2 and 90
|
| 93 | metaleladorun | 3 and 90
|
| 94 | merinleladorun | 4 and 90
|
| 95 | marundilogorun | 5 from 20* × 5*
|
| 96 | merindilogorun | 4 from 20* × 5*
|
| 97 | metadilogorun | 3 from 20* × 5*
|
| 98 | mejidilogorun | 2 from 20* × 5*
|
| 99 | mokandilogorun | 1 from 20* × 5*
|
| 100 | ogorun | 20* × 5*
|
* Different form
† Different word
Note:
| Number | Reading | Meaning
|
|---|
| 100 | ogorun | 20* × 5*
|
| 200 | ogorun meji | (20* × 5*) × 2
|
| 300 | ogorun meta | (20* × 5*) × 3
|
| 400 | ogorun merin | (20* × 5*) × 4
|
| 500 | ogorun marun | (20* × 5*) × 5
|
| 600 | ogorun mefa | (20* × 5*) × 6
|
| 700 | ogorun meje | (20* × 5*) × 7
|
| 800 | ogorun mejo | (20* × 5*) × 8
|
| 900 | ogorun mesan | (20* × 5*) × 9
|
| 1000 | egberun | 1000
|
- Niger-Congo (1436)
- Atlantic-Congo (1347)
- Atlantic (65)
- Ijoid (10)
- Volta-Congo (1272)
- Benue-Congo (895)
- Bantoid (646)
- Cross River (63)
- Defoid (15)
- Akokoid (1)
- Yoruboid (14)
- Edekiri (13)
- AGUNA
- CABE
- ICA
- IDACA
- IFÈ
- IJE
- ISEKIRI
- KAMBOLÉ
- LUCUMI
- MOKOLE
- NAGO
- ULUKWUMI
- YORUBA
- Igala (1)
- Edoid (24)
- Idomoid (9)
- Igboid (7)
- Kainji (55)
- Nupoid (5)
- Oko (1)
- Platoid (63)
- Ukaan-Akpes (2)
- Unclassified (5)
- Dogon (1)
- Kru (41)
- Kwa (78)
- North (257)
- Kordofanian (31)
- Mande (58)
Return to the index
Copyright(C) TAKASUGI Shinji (ts@sf.airnet.ne.jp)